Licensed to Lakewood High School - WA HY-TEK's Meet Manager 6/10/2012 04:09 PM
MARYSVILLE STRAWBERRY FESTIVAL - 6/9/2012
BERRY RUN
THE PLANT FARM AT SMOKEY POINT
Results
Event 1 Women 19&U 1 Mile Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 19 & Under
4 Flynn, Sarrah 16 Unattached 8:05.70
11 Dormaier, Amanda 6 Unattached 12:39.96
14 Ralston, Madison 5 Unattached 14:08.61
15 Newport, Mallory 10 Unattached 14:16.75
16 Newport, Emily 6 Unattached 14:22.66
Event 1 Women 20-29 1 Mile Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 20-29
13 Bristol, Nikki 28 Unattached 13:41.29
Event 1 Women 40-49 1 Mile Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 40-49
10 Dehm, Marci 48 Unattached 12:25.13
12 Dormaier, Melina 40 Unattached 12:40.58
Event 1 Men 19&U 1 Mile Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 19 & Under
1 Lian, Jessey 18 Unattached 5:47.34
2 Campbell, Samuel 14 Unattached 6:10.52
6 Mushlit, Jason 14 Unattached 9:55.03
8 Baker, Gavin 6 Unattached 11:39.38
Event 1 Men 40-49 1 Mile Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 40-49
3 Brown, Steven 46 Unattached 6:17.52
5 Townsend, Ray 44 Unattached 9:27.88
9 Baker, Tyson 42 Unattached 11:39.78
Event 1 Men 50-59 1 Mile Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 50-59
7 Thompson, Peter 53 Unattached 10:22.41
Event 2 Women 19&U 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 19 & Under
1 Hall, Veronica 19 Unattached 18:58.63
2 VonCundy, Rachel 18 Unattached 19:34.24
3 Northrop, Samantha 15 Unattached 20:31.44
4 Baker, Sierra 13 Unattached 25:56.85
5 Jensen, Ariel 17 Unattached 26:37.54
6 Lew, Christine 13 Unattached 27:21.91
7 Reeck, Ashley 8 Unattached 28:20.36
8 Klinck, Nicole 11 Unattached 28:21.85
9 Mushlit, Molly 16 Unattached 32:30.39
10 Hartwell, Jenny 19 Unattached 32:41.32
11 Smith, Emily 10 Unattached 39:38.37
12 Hartwell, Lisa 17 Unattached 41:17.93
Event 2 Women 20-29 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 20-29
1 Brown, Casey 20 Unattached 23:30.64
2 Kehler, Ashley 23 Unattached 26:36.19
3 Lamb, Christina 29 Unattached 29:40.87
4 O'Neil, Marie 27 Unattached 32:14.13
5 Glenn, Brittany 27 Unattached 32:51.51
6 Foster, Leslie 29 Unattached 34:44.77
7 Coragiulo, Alicia 22 Unattached 37:58.98
8 Dahl, Cari 29 Unattached 40:34.90
9 Brugger, Marissa 29 Unattached 49:38.91
Event 2 Women 30-39 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 30-39
1 Guisti, Rene 36 Unattached 26:09.58
2 Bunney, Cassandra 30 Unattached 28:33.50
3 Townsend, Tasha 38 Unattached 30:25.84
4 James, Rochelle 31 Unattached 31:49.74
5 Currie, Tasha 33 Unattached 34:25.76
6 Norman, Trisha 36 Unattached 36:47.54
7 Hendry, Amy 32 Unattached 36:47.97
8 Wood, Josy 33 Unattached 36:57.12
9 Matthews, Sandra 32 Unattached 38:16.02
10 Shellabarger, Catherine 37 Unattached 38:47.31
11 Ralston, Jessica 30 Unattached 44:05.28
12 Taylor, Kristy 30 Unattached 48:03.21
Event 2 Women 40-49 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 40-49
1 Tebb, Kris 41 Unattached 22:31.42
2 Timm, Kristin 46 Unattached 24:35.61
3 Baker, Nerissa 46 Unattached 25:47.52
4 Northrop, Susan 42 Unattached 26:05.87
5 Williamson, Denise 48 Unattached 27:28.95
6 Saben, Kiffin 42 Unattached 29:34.19
7 Anderson, Kathy 46 Unattached 30:26.97
8 Klinck, Misty 42 Unattached 33:14.78
9 Nielsen, Julie 43 Unattached 37:45.58
10 Smith, Tawnya 40 Unattached 39:37.13
11 Rel, Kara 41 Unattached 39:45.12
12 Francher, Michelle 42 Unattached 46:20.67
13 Lyons, Jacinda 41 Unattached 46:22.98
14 Klementsen, Tory 47 Unattached 49:25.32
15 McNair, Valencia 48 Unattached 49:29.02
16 Williams, Brittney 40 Unattached 58:35.77
Event 2 Women 50-59 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 50-59
1 Patrick, Nancy 55 Unattached 33:08.67
2 Colburn, Diana 52 Unattached 36:22.26
3 Hartwell, Debbie 51 Unattached 41:17.70
4 Tucker, Tina 54 Unattached 49:23.46
5 Sellers, Susan 53 Unattached 49:29.45
6 Fowler, Cathy 52 Unattached 49:32.62
Event 2 Women 60+ 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 60+
1 Elgee, Angela 60 Unattached 34:02.09
2 Taylor, Pat. 61 Unattached 35:58.79
3 Bell, Kathleen 61 Unattached 47:02.46
4 Lian, Diane 61 Unattached 58:36.86
5 Bartlett, Pamela 60 Unattached 58:37.22
6 Lundeberg, Linda 60 Unattached 58:45.03
Event 2 Men 19&U 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 19 & Under
1 Mugrage, Kris 18 Unattached 16:46.36
2 Sager, Kyler 16 Unattached 17:10.28
3 Northrop, Alec 18 Unattached 20:40.87
4 Sandquist, Jonathan 11 Unattached 24:10.53
5 Guisti, Austin 10 Unattached 24:45.68
6 Guisti, Ethan 9 Unattached 25:07.71
7 Olson, Tanner 12 Unattached 25:42.69
8 Skiles, Stephen 10 Unattached 26:49.90
9 Foster, Hunter 10 Unattached 34:43.89
10 Flynn, Nathen 14 Unattached 53:02.04
Event 2 Men 20-29 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 20-29
1 Guske, Taylor 21 Unattached 15:51.83
2 Thompson, Michael 23 Unattached 18:52.21
3 Kehler, Brian 26 Unattached 26:35.29
4 Lee, Jeffrey 25 Unattached 26:36.87
5 Adkins, Chris 22 Unattached 26:46.83
Event 2 Men 30-39 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 30-39
1 Murray, Jonathan 36 Unattached 16:10.89
2 Gustafson, Eric 34 Unattached 19:36.68
3 Bowman, Griffin 36 Unattached 21:08.62
4 Combs, Arjin 32 Unattached 22:06.25
5 Lundeberg, Kevin 34 Unattached 23:54.72
6 Jelmberg, Lucas 30 Unattached 24:46.83
7 Lubbers, Ben 32 Unattached 25:26.77
8 Brugger, Mark 31 Unattached 29:29.45
9 Taylor, Jeramie 30 Unattached 32:18.02
Event 2 Men 40-49 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 40-49
1 Phares, Patrick 49 Unattached 21:59.41
2 Northrop, Dwayne 42 Unattached 22:25.63
3 Kerney, Ken 46 Unattached 26:13.29
4 Espinoza, Pete 46 Unattached 26:26.45
5 Jensen, Jodi 45 Unattached 26:37.86
6 Jensen, Greg 44 Unattached 26:39.23
7 Skiles, Todd 48 Unattached 26:53.91
8 Reeck, Gene 41 Unattached 28:20.99
9 Dormaier, Thomas 42 Unattached 30:04.28
10 Townsend, Ray. 44 Unattached 35:36.34
11 Klementsen, Roy 46 Unattached 46:13.17
Event 2 Men 50-59 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 50-59
1 Sager, Joe 50 Unattached 20:36.20
2 Kopkowski, Jim 53 Unattached 21:37.43
3 Lashua, Jim 50 Unattached 22:11.92
4 Hawks, Robert 54 Unattached 23:24.54
5 Gogert, Tom 53 Unattached 24:49.49
6 Lamarca, Rafael 57 Unattached 26:18.37
7 Tebb, John 54 Unattached 34:45.95
Event 2 Men 60+ 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 60+
1 Freilinger, Harold 63 Unattached 26:42.97
2 Baldwin, Dave 69 Unattached 27:57.25
3 Schodorf, Bill 65 Unattached 32:50.77
4 Ruck, Jim 83 Unattached 34:52.01
5 Phillips, Myron 75 Unattached 38:33.60